大関 琴欧州勝紀
大関 琴欧州勝紀 Kotooshu - Kaloyan Mahlyanov - Bulgarian sumo wrestler in Japan
|
|
::
::
::
::
::
::
::
::
|
 |
|
|
Results
Red - Win; Grey - Loss
2008 May Grand Sumo Tournament, Ryogoku kokugikan, Tokyo, Japan
May 11 - May 25, 2008
| | | East | kimarite | West | |
| Day 15 | | E-O | Chiyotaikai | 5-10 | yorikiri | W-O | Kotooshu | 14-1 | |
| Day 14 | | E-S | Ama | 9-5 | okuritaoshi | W-O | Kotooshu | 13-1 | |
| Day 13 | | W-M4 | Aminishiki | 9-4 | oshidashi | W-O | Kotooshu | 12-1 | |
| Day 12 | | W-Y | Hahuko | 10-2 | yorikiri | W-O | Kotooshu | 12-0 | |
| Day 11 | | E-Y | Asashoryu | 9-2 | yorikiri | W-O | Kotooshu | 11-0 | |
| Day 10 | | W-M3 | Kakuryu | 3-7 | okuritaoshi | W-O | Kotooshu | 10-0 | |
| Day 9 | | E-M4 | Tokitenku | 4-5 | yorikiri | W-O | Kotooshu | 9-0 | |
| Day 8 | | W-O | Kaio | 4-4 | yorikiri | W-O | Kotooshu | 8-0 | |
| Day 7 | | E-K | Kisenosato | 5-2 | okuridashi | W-O | Kotooshu | 7-0 | |
| Day 6 | | W-M1 | Baruto | 0-6 | yorikiri | W-O | Kotooshu | 6-0 | |
| Day 5 | | W-K | Asasekiryu | 3-2 | yorikiri | W-O | Kotooshu | 5-0 | |
| Day 4 | | E-M1 | Kokkai | 0-4 | oshitaoshi | W-O | Kotooshu | 4-0 | |
| Day 3 | | E-M3 | Miyabiyama | 0-3 | oshidashi | W-O | Kotooshu | 3-0 | |
| Day 2 | | E-M2 | Kyokutenho | 0-2 | shitatenage | W-O | Kotooshu | 2-0 | |
| Day 1 | | W-M2 | Wakanoho | 1-0 | yorikiri | W-O | Kotooshu | 1-0 | |
2007 May Grand Sumo Tournament, Ryogoku Kokugikan, Tokyo, Japan
May 13 - May 27, 2007
| | | East | kimarite | West | |
| Day 6 | | E-M2 | Kokkai | 0-6 | yoritaoshi | W-O | Kotooshu | 5-1 | |
| Day 5 | | E-M3 | Kakizoe | 0-5 | yorikiri | W-O | Kotooshu | 4-1 | |
| Day 4 | | W-M2 | Tamanoshima | 1-3 | tsukiotoshi | W-O | Kotooshu | 3-1 | |
| Day 3 | | W-M4 | Tochiozan | 1-2 | yorikiri | W-O | Kotooshu | 3-0 | |
| Day 2 | | E-K | Toyonoshima | 0-2 | uwatenage | W-O | Kotooshu | 2-0 | |
| Day 1 | | E-M1 | Homasho | 0-1 | hikiotoshi | W-O | Kotooshu | 1-0 | |
2007 January Grand Sumo Tournament, Ryogoku Kokugikan, Tokyo, Japan
January 7 - January 21, 2007
| | | East | kimarite | West | |
| Day 4 | | E-O | Kotooshu | 2-2 | yoritaoshi | E-M3 | Kyokutenho | 2-2 | |
| Day 3 | | E-O | Kotooshu | 1-2 | yoritaoshi | W-M4 | Homasho | 1-2 | |
| Day 2 | | E-O | Kotooshu | 1-1 | watashikomi | E-M2 | Tokitenku | 1-1 | |
| Day 1 | | E-O | Kotooshu | 1-0 | hatakikomi | E-K | Kisenosato | 0-1 | |
2006 November Grand Sumo Tournament, Fukuoka Kokusai Center, Fukuoka, Japan
November 12 - November 26, 2006
| | | East | kimarite | West | |
| Day 10 | | W-O | Kaio | 8-2 | uwatenage | W-O | Kotooshu | 7-3 | |
| Day 9 | | E-K | Aminishiki | 3-6 | uwatenage | W-O | Kotooshu | 6-3 | |
| Day 8 | | W-K | Roho | 4-4 | oshitaoshi | W-O | Kotooshu | 5-3 | |
| Day 7 | | W-M4 | Kakizoe | 4-3 | abisetaoshi | W-O | Kotooshu | 5-2 | |
| Day 6 | | E-M3 | Tokitenku | 1-5 | shitatenage | W-O | Kotooshu | 4-2 | |
| Day 5 | | W-M1 | Iwakiyama | 0-5 | yorikiri | W-O | Kotooshu | 4-1 | |
| Day 4 | | W-M2 | Futeno | 2-2 | oshidashi | W-O | Kotooshu | 3-1 | |
| Day 3 | | E-M1 | Ama | 0-3 | tsukidashi | W-O | Kotooshu | 3-0 | |
| Day 2 | | W-M3 | Dejima | 1-1 | uwatenage | W-O | Kotooshu | 2-0 | |
| Day 1 | | W-K | Kokkai | 0-1 | oshidashi | W-O | Kotooshu | 1-0 | |
2006 September Grand Sumo Tournament, Ryogoku Kokugikan, Tokyo, Japan
September 10 - September 24, 2006
| | | East | kimarite | West | |
| Day 15 | | W-O | Chiyotaikai | 10-5 | Yorikiri | W-O | Kotooshu | 10-5 | |
| Day 14 | | E-O | Hakuho | | Uwatenage | W-O | Kotooshu | 9-5 | |
| Day 13 | | E-M5 | Tochinonada | | Uwatenage | W-O | Kotooshu | 8-5 | |
| Day 12 | | W-M5 | Iwakiyama | | Yorikiri | W-O | Kotooshu | 7-5 | |
| Day 11 | | E-M1 | Baruto | | Fusensho | W-O | Kotooshu | 6-5 | |
| Day 10 | | W-M1 | Roho | | Yoritaoshi | W-O | Kotooshu | 5-5 | |
| Day 9 | | W-O | Tochiazuma | | Tsukiotoshi | W-O | Kotooshu | 5-4 | |
| Day 8 | | W-K | Kokkai | | Sukuinage | W-O | Kotooshu | 5-3 | |
| Day 7 | | W-M2 | Tokitenku | | Uwatenage | W-O | Kotooshu | 5-2 | |
| Day 6 | | E-M3 | Dejima | | Tsukiotoshi | W-O | Kotooshu | 4-2 | |
| Day 5 | | E-S | Miyabiyama | 2-3 | yorikiri | W-O | Kotooshu | 4-1 | |
| Day 4 | | W-M3 | Aminishiki | 2-2 | oshidashi | W-O | Kotooshu | 3-1 | |
| Day 3 | | E-M4 | Tamakasuga | 0-3 | okuridashi | W-O | Kotooshu | 3-0 | |
| Day 2 | | E-K | Kisenosato | 1-1 | yorikiri | W-O | Kotooshu | 2-0 | |
| Day 1 | | E-M2 | Tamanoshima | 0-1 | yorikiri | W-O | Kotooshu | 1-0 | |
2006 July Grand Sumo Tournament, Aichi Prefectural Gymnasium, Nagoya, Japan
July 9 - July 23, 2006
| | | East | kimarite | West | |
| Day 15 | | W-O | Tochiazuma | 8-7 | yoritaoshi | W-O | Kotooshu | 8-7 | |
| Day 14 | | E-M5 | Futeno | 6-8 | hatakikomi | W-O | Kotooshu | 7-7 | |
| Day 13 | | E-M3 | Roho | 6-5-2 | uwatenage | W-O | Kotooshu | 6-7 | |
| Day 12 | | E-Y | Asashoryu | 11-1 | sukuinage | W-O | Kotooshu | 6-6 | |
| Day 11 | | E-O | Hakuho | 9-2 | yoritaoshi | W-O | Kotooshu | 6-5 | |
| Day 10 | | W-O | Kotooshu | 6-4 | yorikiri | W-O | Chiyotaikai | 9-1 | |
| Day 9 | | W-M4 | Baruto | 6-3 | yorikiri | W-O | Kotooshu | 6-3 | |
| Day 8 | | E-O | Kaio | 5-3 | yorikiri | W-O | Kotooshu | 6-2 | |
| Day 7 | | E-S | Miyabiyama | 3-4 | hatakikomi | W-O | Kotooshu | 5-2 | |
| Day 6 | | E-M4 | Ama | 2-4 | tsukidashi | W-O | Kotooshu | 4-2 | |
| Day 5 | | W-M2 | Kyokutenho | 0-5 | yorikiri | W-O | Kotooshu | 3-2 | |
| Day 4 | | W-M1 | Kyokushuzan | 0-4 | oshidashi | W-O | Kotooshu | 2-2 | |
| Day 3 | | W-K | Kisenosato | 1-2 | oshidashi | W-O | Kotooshu | 1-2 | |
| Day 2 | | W-M3 | Kakizoe | 1-1 | yorikiri | W-O | Kotooshu | 1-1 | |
| Day 1 | | E-M2 | Hakurozan | 1-0 | kotenage | W-O | Kotooshu | 0-1 | |
2006 May Grand Sumo Tournament, Ryogoku kokugikan, Tokyo, Japan
May 7 - May 21, 2006
| | | East | kimarite | West | |
| Day 15 | | E-O | Chiyotaikai | 10-5 | hatakikomi | W-O | Kotooshu | 8-7 | |
| Day 14 | | W-O | Kaio | 8-6 | yoritaoshi | W-O | Kotooshu | 7-7 | |
| Day 13 | | W-O | Hakuho | 12-1 | uwatedashinage | W-O | Kotooshu | 6-7 | |
| Day 12 | | W-S | Miyabiyama | 11-1 | oshidashi | W-O | Kotooshu | 6-6 | |
| Day 11 | | E-M2 | Asasekiryu | 8-3 | uwatedashinage | W-O | Kotooshu | 6-5 | |
| Day 10 | | E-M5 | Kyokushuzan | 8-2 | uwatenage | W-O | Kotooshu | 6-4 | |
| Day 9 | | W-M5 | Roho | 3-6 | uwatenage | W-O | Kotooshu | 6-3 | |
| Day 8 | | W-M3 | Aminishiki | 4-4 | yorikiri | W-O | Kotooshu | 5-3 | |
| Day 7 | | W-M1 | Kakizoe | 3-4 | oshidashi | W-O | Kotooshu | 4-3 | |
| Day 6 | | E-M4 | Tokitenku | 1-5 | okuritaoshi | W-O | Kotooshu | 4-2 | |
| Day 5 | | W-M4 | Takekaze | 0-5 | hatakikomi | W-O | Kotooshu | 3-2 | |
| Day 4 | | E-K | Kyokutenho | 0-4 | yorikiri | W-O | Kotooshu | 2-2 | |
| Day 3 | | W-M2 | Wakanosato | 2-1 | sukuinage | W-O | Kotooshu | 1-2 | |
| Day 2 | | W-K | Ama | 0-2 | yorikiri | W-O | Kotooshu | 1-1 | |
| Day 1 | | E-M1 | Kisenosato | 1-0 | sukuinage | W-O | Kotooshu | 0-1 | |
Y - Yokozuna, O - Ozeki, M - Maegashira, K - Komusubi
|
|
|